A healthy weight is vital for your fitness. Have you ever wondered what determines a healthy weight?
– How would you determine an average weight for 5’5 female? 5’6, 5’7?
– Does there is a difference between average healthy weights of a man vs. women?
– Do you only look at your weight and height chart to determine your healthy weight?
Healthy weight just simply does not depend on your height. There is more into determining healthy weight than you think. Let us explore it together.
Continue Reading…
What is BMI?
Determining ideal weight is important to live a healthy life. Researchers have divulged a matrix to help individuals to determine their ideal weight according to their height. This matrix is known as Body mass index (Generally known as BMI) which is one of the most common determinants to tell your ideal weight. This score also helps to predicts health risk factor.

BMI value under 18.5 = > Underweight
BMI value between 18.5 to 24.99 => Normal weight
BMI value between 25 to 29.9 => Overweight
BMI value above 40 => Overweight
The BMI score is directly proportional to your health related issues. It means that high BMI score indicates health related problems such as stroke, Type 2 Diabetes, Hypertension, stress urinary incontinence, sleep apnea, etc. Furthermore, not maintaining weight according to your height can cause adverse effects on your body in the long run.
What is Body Mass Index?

Your weight also depends on your body composition i.e. muscles, fats and bones present in your body. There is no such perfect measure to determine the amount of fats that you contain in your body. But body mass index BMI is considered to give a relatively fair assessment of your ideal weight and fats percentage.
An individual is more prone to health issues if there are higher levels of body fat present in her body. The distribution of fats is also taken into consideration for determining body fats. Mostly, obese people have a higher inclination to get affected by diabetes, heart risks and high blood pressure according to BMI score.
However, some critics the BMI matrix and says that it becomes a skewed matrix since it does not undertake amount of body fats present in a human being. Tricky to understand? Let us explain it with the help of an example.
A muscular man or woman might have gained weight owing to increased muscle mass obtained from rigorous workouts and exercise. According to the BMI score, he will appear obese because of increased muscle and weight gain. On the other hand, an old man will seem to be healthy regardless of the fact that he/she had significant muscle loss.
Still confused about average weight for 5’5 female? Look at the chart below to determine your healthy weight.
Height | Weight in lbs (pounds) |
4’10” | 90 |
4’11” | 97.5 |
5’0″ | 100 |
5’1″ | 105 |
5’2″ | 110 |
5’3″ | 115 |
5’4″ | 120 |
5’5″ | 125 |
5’6″ | 130 |
5’7″ | 135 |
5’8″ | 140 |
5’9″ | 145 |
5’10” | 150 |
5’11” | 155 |
6’0″ | 160 |
A healthy diet can help you to maintain your ideal weight. Low carb diet can be a way to maintain your weight while ditching those fat calories. Want to know more about Low Carb Diet?
For a more detailed analysis, determine the healthy weight range based on the frame size of body. Check out your frame size to determine the ideal height and weight.
Height | Small Frame | Medium Frame | Large Frame |
4’10” | 102-111 | 109-121 | 118-131 |
4’11” | 103-113 | 111-123 | 120-134 |
5’0″ | 104-115 | 113-126 | 122-137 |
5’1″ | 106-118 | 115-129 | 125-140 |
5’2″ | 108-121 | 118-132 | 128-143 |
5’3″ | 111-124 | 121-135 | 131-147 |
5’4″ | 114-127 | 124-138 | 134-151 |
5’5″ | 117-130 | 127-141 | 137-155 |
5’6″ | 120-133 | 130-144 | 140-159 |
5’7″ | 123-136 | 133-147 | 143-163 |
5’8″ | 126-139 | 136-150 | 146-167 |
5’9″ | 129-142 | 139-153 | 149-170 |
5’10” | 132-145 | 142-156 | 152-173 |
5’11” | 135-148 | 145-159 | 155-176 |
6’0″ | 138-151 | 148-162 | 158-179 |
Source: Health Discovery. You can also check (obesity calculator for adults)
Average Weight Table
Height | Weight | ||
Normal | Overweight | Obese | |
4′ 10″ | 91 to 118 lbs. | 119 to 142 lbs. | 143 to 186 lbs. |
4′ 11″ | 94 to 123 lbs. | 124 to 147 lbs. | 148 to 193 lbs. |
5′ | 97 to 127 lbs. | 128 to 152 lbs. | 153 to 199 lbs. |
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. | 158 to 206 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. | 164 to 213 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. | 169 to 220 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. | 174 to 227 lbs. |
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. | 180 to 234 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. | 186 to 241 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. | 191 to 249 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. | 197 to 256 lbs. |
5′ 9″ | 128 to 168 lbs. | 169 to 202 lbs. | 203 to 263 lbs. |
5′ 10″ | 132 to 173 lbs. | 174 to 208 lbs. | 209 to 271 lbs. |
5′ 11″ | 136 to 178 lbs. | 179 to 214 lbs. | 215 to 279 lbs. |
6′ | 140 to 183 lbs. | 184 to 220 lbs. | 221 to 287 lbs. |
6′ 1″ | 144 to 188 lbs. | 189 to 226 lbs. | 227 to 295 lbs. |
6′ 2″ | 148 to 193 lbs. | 194 to 232 lbs. | 233 to 303 lbs. |
6′ 3″ | 152 to 199 lbs. | 200 to 239 lbs. | 240 to 311 lbs. |
6′ 4″ | 156 to 204 lbs. | 205 to 245 lbs. | 246 to 320 lbs. |
BMI | 19 to 24 | 25 to 29 | 30 to 39 |
Source: Rush.edu
Related Links: Healthy weight for 5 3 female, healthy weight for a 5 4 female, healthy weight for 5 5 female, healthy weight for 5 7 female, healthy weight for a 5 8 female